| Viticulture & Enology Technology | Degree |
Also offered:
Division: Viticulture & Enology
Curriculum Description
The Viticulture & Enology curriculum is designed to prepare individuals for various careers in the grape growing and wine making industry. Classroom instruction, laboratory and field applications of viticultural/enological principles and practices are included in the program of study.
Course work in viticulture includes aspects of plant science, vineyard stock selection, and propagation, soils, vine nutrition and pest management. Also included are courses in planning, layout, economics and management of vineyards. Those interested in enology will receive training in the classroom, laboratory and field in the tools and techniques of wine making. Related courses in microbiology and fermentation science, sensory analysis, and winery economics and marketing are offered.
Graduates should qualify for positions in vineyards, wineries, and in related areas of sales and services. Graduates in viticulture will also be certified as North Carolina Private Pesticide Applicators.
Learning Outcomes
Viticulture & Enology Technology Degree
A15430
| Course | Course Title | Hours | ||
|---|---|---|---|---|
| Lec | Lab | Crd | ||
| Fall Semester | ||||
| ACA 111 | College Student Success | 1 | 0 | 1 |
| AGR 110 | Agricultural Economics | 3 | 0 | 3 |
| ENG 111 | Expository Writing | 3 | 0 | 3 |
| *VEN 132 | Wines of the World | 1 | 2 | 2 |
| VEN 135 | Introduction to Viticulture | 3 | 2 | 4 |
| VEN 139 | Grape and Wine Science | 4 | 2 | 5 |
| *Students must be 21 or older to enroll in VEN 132, Wines of the World. | ||||
| 15 | 6 | 18 | ||
| Spring Semester | ||||
| CIS 110 | Introduction to Computers | 2 | 2 | 3 |
| ENG 114 | Prof. Research/Reporting | 3 | 0 | 3 |
| MAT 115 | Mathematical Models | 2 | 2 | 3 |
| VEN 138 | Vineyard Est. & Development | 3 | 0 | 3 |
| VEN 133 | Introduction to Winemaking | 3 | 0 | 3 |
| 13 | 4 | 15 | ||
| Summer Semester | ||||
| VEN 285 | Winery Operations OR | 3 | 2 | 4 |
| VEN 287 | Vineyard Operations | 3 | 2 | 4 |
| 3 | 2 | 4 | ||
| Fall Semester | ||||
| BUS 110 | Introduction to Business | 3 | 0 | 3 |
| VEN 283 | Wine Production & Analysis | 2 | 6 | 5 |
| PSY 118 | Interpersonal Psychology | 3 | 0 | 3 |
| AGR 214 | Agricultural Marketing | 3 | 0 | 3 |
| Humanities Elective | 3 | 0 | 3 | |
| 14 | 6 | 17 | ||
| Spring Semester | ||||
| BUS 135 | Principles of Supervision | 3 | 0 | 3 |
| BUS 230 | Small Business Management | 3 | 0 | 3 |
| VEN 238 | Grape. Pests, Diseases, Disord. | 3 | 0 | 3 |
| SPA 111 | Elementary Spanish I OR | |||
| SPA 120 | Spanish for the Workplace | 3 | 0 | 3 |
| VEN 288 | Wine Finishing & Packaging | 1 | 4 | 3 |
| *Elective or COE | 0/3 | 20/0 | 2/3/4 | |
| 13/16 | 24/4 | 17/18/19 | ||
| Total Credit Hours | 71/72/73 | |||
*List of Electives:
AGR 262, HOR 162, HOR 164, VEN 285 or VEN 287.






